# C♯ dominant 7th sharp 9th Guitar Chord

> The C♯ dominant 7th sharp 9th dominant 7th sharp 9th chord introduces a sharp ninth D𝄪, creating a bluesy, expressive tension. The clash between the major third E♯ and sharp ninth D𝄪 gives it a powerful, gritty sound used in jazz, funk, and rock. With G♯ in the bass, this voicing functions as the 2nd inversion of C♯ dominant 7th sharp 9th.

Source: https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp

## Chord Facts

- Symbol: C♯7♯9
- Notes: C♯, E♯, G♯, B, D𝄪
- Intervals: 1 (C♯), 3 (E♯), 5 (G♯), ♭7 (B), ♯9 (D𝄪)
- Mood: funky, bluesy, edgy, aggressive
- Genres: Blues, Funk, Jazz Fusion, Rock
- Playable shapes: 17

## Quick Shapes

- Shape 1: 4 2 3 4 2 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/423420)
- Shape 2: 4 4 3 4 2 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/443420)
- Shape 3: 4 4 3 4 0 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/443400)
- Shape 4: 4 4 6 4 6 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/446460)
- Shape 5: -1 11 11 10 0 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/xbba00)
- Shape 6: -1 11 11 10 12 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/xbbac0)
- Shape 7: -1 11 11 10 0 12 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/xbba0c)
- Shape 8: -1 11 11 10 12 12 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/g-sharp/xbbacc)

## Related Articles

- https://guitarwiz.app/articles/how-to-read-guitar-chord-diagrams
- https://guitarwiz.app/articles/chord-construction-guitar
- https://guitarwiz.app/articles/chord-inversions-guitar
- https://guitarwiz.app/articles/seventh-chords-guitar
