# C♯ dominant 7th sharp 9th Guitar Chord

> The C♯ dominant 7th sharp 9th dominant 7th sharp 9th chord introduces a sharp ninth D𝄪, creating a bluesy, expressive tension. The clash between the major third E♯ and sharp ninth D𝄪 gives it a powerful, gritty sound used in jazz, funk, and rock. With E♯ in the bass, this voicing functions as the 1st inversion of C♯ dominant 7th sharp 9th.

Source: https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp

## Chord Facts

- Symbol: C♯7♯9
- Notes: C♯, E♯, G♯, B, D𝄪
- Intervals: 1 (C♯), 3 (E♯), 5 (G♯), ♭7 (B), ♯9 (D𝄪)
- Mood: funky, bluesy, edgy, aggressive
- Genres: Blues, Funk, Jazz Fusion, Rock
- Playable shapes: 24

## Quick Shapes

- Shape 1: 1 2 2 1 2 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/122120)
- Shape 2: 1 2 2 1 2 1 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/122121)
- Shape 3: -1 8 6 6 0 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/x86600)
- Shape 4: 13 11 11 13 0 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/dbbd00)
- Shape 5: 13 11 11 13 12 0 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/dbbdc0)
- Shape 6: 13 11 11 13 0 12 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/dbbd0c)
- Shape 7: 13 11 11 13 12 12 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/dbbdcc)
- Shape 8: 13 14 14 13 14 13 (https://guitarwiz.app/chords/c-sharp-dominant-7th-sharp-9th/e-sharp/deeded)

## Related Articles

- https://guitarwiz.app/articles/how-to-read-guitar-chord-diagrams
- https://guitarwiz.app/articles/chord-construction-guitar
- https://guitarwiz.app/articles/chord-inversions-guitar
- https://guitarwiz.app/articles/seventh-chords-guitar
