# A♯ dominant 7th sharp 9th Guitar Chord

> The A♯ dominant 7th sharp 9th dominant 7th sharp 9th chord introduces a sharp ninth B𝄪, creating a bluesy, expressive tension. The clash between the major third C𝄪 and sharp ninth B𝄪 gives it a powerful, gritty sound used in jazz, funk, and rock. With E♯ in the bass, this voicing functions as the 2nd inversion of A♯ dominant 7th sharp 9th.

Source: https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp

## Chord Facts

- Symbol: A♯7♯9
- Notes: A♯, C𝄪, E♯, G♯, B𝄪
- Intervals: 1 (A♯), 3 (C𝄪), 5 (E♯), ♭7 (G♯), ♯9 (B𝄪)
- Mood: funky, bluesy, edgy, aggressive
- Genres: Blues, Funk, Jazz Fusion, Rock
- Playable shapes: 10

## Quick Shapes

- Shape 1: -1 8 8 7 9 9 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/x88799)
- Shape 2: 1 1 0 3 2 4 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/110324)
- Shape 3: 1 4 0 3 3 4 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/140334)
- Shape 4: -1 8 0 6 9 6 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/x80696)
- Shape 5: 13 11 11 10 11 10 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/dbbaba)
- Shape 6: 1 1 0 1 2 -1 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/11012x)
- Shape 7: 13 13 0 13 14 -1 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/dd0dex)
- Shape 8: 1 4 0 3 -1 4 (https://guitarwiz.app/chords/a-sharp-dominant-7th-sharp-9th/e-sharp/1403x4)

## Related Articles

- https://guitarwiz.app/articles/how-to-read-guitar-chord-diagrams
- https://guitarwiz.app/articles/chord-construction-guitar
- https://guitarwiz.app/articles/chord-inversions-guitar
- https://guitarwiz.app/articles/seventh-chords-guitar
